Since I live and work in the Atlanta area, I like to keep tabs on what's what in the job market here.
Starting back in the fall of '07 I began updating a spreadsheet more or less quarterly that compares various technologies to see how many listings show up on various job boards. These are not 100% guaranteed to be actual jobs. Some are bogus I'm sure. The point is the number of listings for each technology.
I stopped using .Net as a query since it returns anyone whose top level domain is .net.
I am making no value judgements about any technologies, simply trying to get a bead on how many jobs are being listed in an attempt to see trends.
It is not an exhaustive, scientific endeavor. It is more of a thumbnail overview.
Here is the latest update:
| AJC Jobs | Fall 07 | Summer 08 | Late Summer 08 |
| Java | 166 | 73 | 74 |
| C# | 53 | 34 | 33 |
| asp.net | | 26 | 20 |
| wpf | | 1 | 0 |
| windows mobile | | 0 | 7 |
| silverlight | | 0 | 1 |
| Php | 18 | 24 | 22 |
| Ruby | 3 | 7 | 3 |
| Oracle | 218 | 108 | 141 |
| Sql Server | 123 | 86 | 81 |
| My SQL | 16 | 19 | 1 |
| Monster | | | |
| Java | 314 | 291 | 285 |
| C# | 149 | 124 | 121 |
| asp.net | | 100 | 108 |
| wpf | | 8 | 6 |
| windows mobile | | 12 | 21 |
| silverlight | | 3 | 3 |
| Php | 50 | 44 | 34 |
| Ruby | 9 | 11 | 10 |
| Oracle | 540 | 461 | 495 |
| Sql Server | 328 | 304 | 285 |
| My SQL | 39 | 41 | 3 |
| Dice | | | |
| Java | 540 | 546 | 479 |
| C# | 215 | 187 | 218 |
| asp.net | | 129 | 174 |
| wpf | | 10 | 25 |
| windows mobile | | 8 | 15 |
| silverlight | | 3 | 8 |
| Php | 57 | 54 | 40 |
| Ruby | 16 | 25 | 8 |
| Oracle | 733 | 734 | 739 |
| Sql Server | 476 | 487 | 472 |
| My SQL | 44 | 64 | 12 |
| Computer Jobs | | | |
| Java | | 442 | 452 |
| C# | | 173 | 237 |
| asp.net | | 117 | 163 |
| wpf | | 7 | 15 |
| windows mobile | | 0 | 21 | |
| silverlight | | 3 | 5 | |
| Php | | 50 | 34 | |
| Ruby | | 16 | 7 | |
| Oracle | | 454 | 529 | |
| Sql Server | | 368 | 403 | |
| My SQL | | 68 | 746/56* | | |
* Searching Computer jobs for My Sql winds up querying on SQL yielding too many results. MySQL yields the lower number.